Wisconsin Income Tax Calculator
Estimate your Wisconsin income tax burden
Updated for 2024 tax year on Jul 23, 2024
Calculate your income tax in these states
How to calculate your Wisconsin income taxes
Table of Contents
Understanding your Wisconsin income taxes
Wisconsin uses a progressive state income tax system, where rates range from 3.54% to 7.65%. There is no state payroll tax or local income tax in Wisconsin. This simplifies the tax calculation process for workers and businesses alike.
Wisconsin has state standard deductions based on filing status, which range from $11,050 for single filers to $22,100 for joint filers. The state also offers a personal exemption of $700 per person.
Calculate your income tax in Wisconsin
- Work out your total federal income tax
- Gross income adjusted
Gross income − Pre-tax deductions = Gross income adjusted - Federal taxable income
Gross income adjusted − Federal standard/itemized deductions = Federal taxable income - Federal income tax liability
Federal taxable income × Federal income tax rate = Federal income tax liability - Federal payroll tax liability
Gross income × Federal payroll tax rate = Federal payroll tax liability
- Gross income adjusted
- Calculate your total Wisconsin state income tax
- Wisconsin state taxable income
Gross income adjusted − (Wisconsin state standard/itemized deductions + Wisconsin state exemptions) = Wisconsin state taxable income - Wisconsin state income tax liability
Wisconsin state taxable income × Wisconsin state income tax rate = Wisconsin state income tax liability
- Wisconsin state taxable income
- Add up all the taxes
Federal income tax liability + Federal payroll tax liability + Wisconsin state income tax liability = Your total income tax liability
State income tax brackets
Single and Head of Household filers have the same income tax rates, while the two types of married filers have different rates. For more information on tax brackets, please refer to Tax Foundation.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2024 | Single | $0 - $14,320 | 3.54% |
$14,320 - $28,640 | 4.65% | ||
$28,640 - $315,310 | 5.3% | ||
$315,310+ | 7.65% | ||
Married, Filing Jointly or Widow(er) | $0 - $19,090 | 3.54% | |
$19,090 - $38,190 | 4.65% | ||
$38,190 - $420,420 | 5.3% | ||
$420,420+ | 7.65% | ||
Married, Filing Separately | $0 - $9,545 | 3.54% | |
$9,545 - $19,095 | 4.65% | ||
$19,095 - $210,210 | 5.3% | ||
$210,210+ | 7.65% | ||
2023 | Single | $0 - $13,810 | 3.54% |
$13,810 - $27,630 | 4.65% | ||
$27,630 - $304,170 | 5.3% | ||
$304,170+ | 7.65% | ||
Married, Filing Jointly or Widow(er) | $0 - $18,420 | 3.54% | |
$18,420 - $36,840 | 4.65% | ||
$36,840 - $405,550 | 5.3% | ||
$405,550+ | 7.65% | ||
Married, Filing Separately | $0 - $9,210 | 3.54% | |
$9,210 - $18,420 | 4.65% | ||
$18,420 - $202,775 | 5.3% | ||
$202,775+ | 7.65% | ||
2022 | Single Head of Household |
$0 - $12,760 | 3.54% |
$12,760 - $25,520 | 4.65% | ||
$25,520 - $280,950 | 5.3% | ||
$280,950+ | 7.65% | ||
Married, Filing Jointly or Widow(er) | $0 - $17,010 | 3.54% | |
$17,010 - $34,030 | 4.65% | ||
$34,030 - $374,600 | 5.3% | ||
$374,600+ | 7.65% | ||
Married, Filing Separately | $0 - $8,505 | 3.54% | |
$8,505 - $17,015 | 4.65% | ||
$17,015 - $187,300 | 5.3% | ||
$187,300+ | 7.65% | ||
2021 | Single Head of Household |
$0 – $12,120 | 3.86% |
$12,120 – $24,250 | 5.04% | ||
$24,250 – $266,930 | 6.27% | ||
$266,930+ | 7.65% | ||
Married, Filing Jointly or Widow(er) | $0 – $16,160 | 3.86% | |
$16,160 – $32,330 | 5.04% | ||
$32,330 – $355,910 | 6.27% | ||
$355,910+ | 7.65% | ||
Married, Filing Separately | $0 – $8,080 | 3.86% | |
$8,080 – $16,160 | 5.04% | ||
$161,60- $177,950 | 6.27% | ||
$177,950+ | 7.65% | ||
2020 | Single Head of Household |
$0 – $11,760 | 3.86% |
$11,760 – $23,520 | 5.04% | ||
$23,520 – $258,950 | 6.27% | ||
$258,950+ | 7.65% | ||
Married, Filing Jointly or Widow(er) | $0 – $15,680 | 3.86% | |
$15,680 – $31,360 | 5.04% | ||
$31,360 – $345,270 | 6.27% | ||
$345,270+ | 7.65% | ||
Married, Filing Separately | $0 – $7,84 | 3.86% | |
$7,840 – $15,680 | 5.04% | ||
$15,680 – $172,630 | 6.27% | ||
$172,630+ | 7.65% |
State standard deduction
Wisconsin has a standard deduction which is based on income range and filing status. Refer to the detailed breakdown from the Wisconsin Department of Revenue.
Tax year | Maximum standard deduction | |||
---|---|---|---|---|
Single | Married filing jointly | Married filing separately | Head of a household | |
2023 | $12,760 | $23,620 | $11,220 | $16,480 |
2022 | $11,790 | $21,820 | $10,370 | $15,230 |
2021 | $11,200 | $20,730 | $9,850 | $14,470 |
2020 | $11,050 | $20,470 | $9,720 | $14,280 |
State exemptions
You can claim yourself and another dependent(s) as an exemption(s). For more information on personal exemptions, please refer to Tax Foundation.
Tax year | Filing status | Personal exemption amount |
---|---|---|
2024 2023 2022 2021 2020 |
Single | $700 |
Married | $1,400 | |
Dependent | $700 |
FAQs
How to calculate income tax in Wisconsin?
Follow the steps below to calculate your total income tax in Wisconsin:
- Work out your total federal income tax
- Calculate your total Wisconsin state income tax
- Sum up all the taxes
How much income tax do I pay in Wisconsin?
For the 2024 tax year, Wisconsin's income tax rates ranges from 3.54% to 7.65%.