Connecticut Income Tax Calculator

Estimate your Connecticut income tax burden

Updated for 2024 tax year on Dec 19, 2024

What was updated? Fixed calculation error with Adjusted Gross Income

Calculation not correct? Request new features?

Calculate your income tax in these states

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

How to calculate your Connecticut income taxes

Understanding your Connecticut income taxes

With a progressive tax system, the rates range from 3% to 6.99%, ensuring that each individual contributes according to income level.

Connecticut has a separate state payroll tax of 0.5% up to a certain taxable wage. The state also recapture tax from high income earners.

When it comes to exemptions, Connecticut offers a generous palette. Single filers receive a standard deduction ranging from $14,500 to $24,000 based on their income, while joint filers get a range from $24,000 to $48,000.

Calculate your income tax in Connecticut

  1. Work out your total federal income tax
    1. Gross income adjusted
      Gross income − Pre-tax deductions = Gross income adjusted
    2. Federal taxable income
      Gross income adjusted − Federal standard/itemized deductions = Federal taxable income
    3. Federal income tax liability
      Federal taxable income × Federal income tax rate = Federal income tax liability
    4. Federal payroll tax liability
      Gross income × Federal payroll tax rate = Federal payroll tax liability
  2. Calculate your total Connecticut state income tax
    1. Connecticut state taxable income
      Gross income adjusted − (Connecticut state itemized deductions + Connecticut state exemptions) = Connecticut state taxable income
    2. Connecticut state income tax liability
      State taxable income × Connecticut state income tax rate = Connecticut state income tax liability
    3. Connecticut state payroll tax liability
      Gross income × Connecticut state payroll tax rate = Connecticut state payroll tax liability
  3. Add up all the taxes
    Federal income tax liability + Federal payroll tax liability + Connecticut state income tax liability + Connecticut state payroll tax liability = Your total income tax liability

State payroll tax

Tax year Tax name Percent of taxable wage Up to taxable wage
2024 Paid Family and Medical Leave (PFML) 0.50% $168,600
2023 0.50% $160,200
2022 0.50% $147,000
2021 0.50% $142,800
2020 0.50% $137,700

State income tax brackets

Each filer type has different progressive tax rates. Refer to Tax Foundation for more details.

Tax year Filing status Taxable income Rate
2024 Single
Married, Filing Separately
$0 – $10,000 2.00%
$10,000 – $50,000 4.50%
$50,000 – $100,000 5.50%
$100,000 – $200,000 6.00%
$200,000 – $250,000 6.50%
$250,000 – $500,000 6.90%
$500,000+ 6.99%
Married, Filing Jointly or Widow(er) $0 – $20,000 2.00%
$20,000 – $100,000 4.50%
$100,000 – $200,000 5.50%
$200,000 – $400,000 6.00%
$400,000 – $500,000 6.50%
$500,000 – $1,000,000 6.90%
$1,000,000+ 6.99%
Head of Household $0 – $16,000 2.00%
$16,000 – $80,000 4.50%
$80,000 – $160,000 5.50%
$160,000 – $320,000 6.00%
$320,000 – $400,000 6.50%
$400,000 – $800,000 6.90%
$800,000+ 6.99%
2023
2022
2021
2020
Single
Married, Filing Separately
$0 – $10,000 3.00%
$10,000 – $50,000 5.00%
$50,000 – $100,000 5.50%
$100,000 – $200,000 6.00%
$200,000 – $250,000 6.50%
$250,000 – $500,000 6.90%
$500,000+ 6.99%
Married, Filing Jointly or Widow(er) $0 – $20,000 3.00%
$20,000 – $100,000 5.00%
$100,000 – $200,000 5.50%
$200,000 – $400,000 6.00%
$400,000 – $500,000 6.50%
$500,000 – $1,000,000 6.90%
$1,000,000+ 6.99%
Head of Household $0 – $16,000 3.00%
$16,000 – $80,000 5.00%
$80,000 – $160,000 5.50%
$160,000 – $320,000 6.00%
$320,000 – $400,000 6.50%
$400,000 – $800,000 6.90%
$800,000+ 6.99%

3% tax rate phase-out

Higher income earners will have their 3% tax rate phased out and replaced with the 5% tax rate. For example, if a single filer earns $60,000, his/her first $1000 will be taxed at 5% instead of 3%.

For more information, please refer to Connecticut’s Form CT-1040 TCS.

Tax year Filing status Connecticut Adjusted Gross Income Additional tax liability
More than Less than or equal to
2024
2023
2022
2021
2020
Single $0 $56,500 $0
$56,500 $61,500 $20
$61,500 $66,500 $40
$66,500 $71,500 $60
$71,500 $76,500 $80
$76,500 $81,500 $100
$81,500 $86,500 $120
$86,500 $91,500 $140
$91,500 $96,500 $160
$96,500 $101,500 $180
$101,500 $200
Married, Filing Jointly or Widow(er) $0 $100,500 $0
$100,500 $105,500 $40
$105,500 $110,500 $80
$110,500 $115,500 $120
$115,500 $120,500 $160
$120,500 $125,500 $200
$125,500 $130,500 $240
$130,500 $135,500 $280
$135,500 $140,500 $320
$140,500 $145,500 $360
$145,500 $400
Married, Filing Separately $0 $50,250 $0
$50,250 $52,750 $20
$52,750 $55,250 $40
$55,250 $57,750 $60
$57,750 $60,250 $80
$60,250 $62,750 $100
$62,750 $65,250 $120
$65,250 $67,750 $140
$67,750 $70,250 $160
$70,250 $72,750 $180
$72,750 $200
Head of Household $0 $78,500 $0
$78,500 $82,500 $32
$82,500 $86,500 $64
$86,500 $90,500 $96
$90,500 $94,500 $128
$94,500 $98,500 $160
$98,500 $102,500 $192
$102,500 $106,500 $224
$106,500 $110,500 $256
$110,500 $114,500 $288
$114,500 $320

Tax recapture

Connecticut recapture tax from high income earners. If your state Adjusted Gross Income is over a certain amount (vary depening on filing status), there is additional tax liability.

Tax year Filing status Connecticut Adjusted Gross Income Additional tax liability
More than Less than or equal to
2024
2023
2022
2021
2020
Single or Married Filing Separately $0 $200,000 $0
$200,000 $205,000 $90
$205,000 $210,000 $180
$210,000 $215,000 $270
$215,000 $220,000 $360
$220,000 $225,000 $450
$225,000 $230,000 $540
$230,000 $235,000 $630
$235,000 $240,000 $720
$240,000 $245,000 $810
$245,000 $250,000 $900
$250,000 $255,000 $990
$255,000 $260,000 $1,080
$260,000 $265,000 $1,170
$265,000 $270,000 $1,260
$270,000 $275,000 $1,350
$275,000 $280,000 $1,440
$280,000 $285,000 $1,530
$285,000 $290,000 $1,620
$290,000 $295,000 $1,710
$295,000 $300,000 $1,800
$300,000 $305,000 $1,890
$305,000 $310,000 $1,980
$310,000 $315,000 $2,070
$315,000 $320,000 $2,160
$320,000 $325,000 $2,250
$325,000 $330,000 $2,340
$330,000 $335,000 $2,430
$335,000 $340,000 $2,520
$340,000 $345,000 $2,610
$345,000 $500,000 $2,700
$500,000 $505,000 $2,750
$505,000 $510,000 $2,800
$510,000 $515,000 $2,850
$515,000 $520,000 $2,900
$520,000 $525,000 $2,950
$525,000 $530,000 $3,000
$530,000 $535,000 $3,050
$535,000 $540,000 $3,100
$540,000 $3,150
Married, Filing Jointly or Widow(er) $0 $400,000 $0
$400,000 $410,000 $180
$410,000 $420,000 $360
$420,000 $430,000 $540
$430,000 $440,000 $720
$440,000 $450,000 $900
$450,000 $460,000 $1,080
$460,000 $470,000 $1,260
$470,000 $480,000 $1,440
$480,000 $490,000 $1,620
$490,000 $500,000 $1,800
$500,000 $510,000 $1,980
$510,000 $520,000 $2,160
$520,000 $530,000 $2,340
$530,000 $540,000 $2,520
$540,000 $550,000 $2,700
$550,000 $560,000 $2,880
$560,000 $570,000 $3,060
$570,000 $580,000 $3,240
$580,000 $590,000 $3,420
$590,000 $600,000 $3,600
$600,000 $610,000 $3,780
$610,000 $620,000 $3,960
$620,000 $630,000 $4,140
$630,000 $640,000 $4,320
$640,000 $650,000 $4,500
$650,000 $660,000 $4,680
$660,000 $670,000 $4,860
$670,000 $680,000 $5,040
$680,000 $690,000 $5,220
$690,000 $1,000,000 $5,400
$1,000,000 $1,010,000 $5,500
$1,010,000 $1,020,000 $5,600
$1,020,000 $1,030,000 $5,700
$1,030,000 $1,040,000 $5,800
$1,040,000 $1,050,000 $5,900
$1,050,000 $1,060,000 $6,000
$1,060,000 $1,070,000 $6,100
$1,070,000 $1,080,000 $6,200
$1,080,000 $6,300
Head of Household $0 $320,000 $0
$320,000 $328,000 $140
$328,000 $336,000 $280
$336,000 $344,000 $420
$344,000 $352,000 $560
$352,000 $360,000 $700
$360,000 $368,000 $840
$368,000 $376,000 $980
$376,000 $384,000 $1,120
$384,000 $392,000 $1,260
$392,000 $400,000 $1,400
$400,000 $408,000 $1,540
$408,000 $416,000 $1,680
$416,000 $424,000 $1,820
$424,000 $432,000 $1,960
$432,000 $440,000 $2,100
$440,000 $448,000 $2,240
$448,000 $456,000 $2,380
$456,000 $464,000 $2,520
$464,000 $472,000 $2,660
$472,000 $480,000 $2,800
$480,000 $488,000 $2,940
$488,000 $496,000 $3,080
$496,000 $504,000 $3,220
$504,000 $512,000 $3,360
$512,000 $520,000 $3,500
$520,000 $528,000 $3,640
$528,000 $536,000 $3,780
$536,000 $544,000 $3,920
$544,000 $552,000 $4,060
$552,000 $800,000 $4,200
$800,000 $808,000 $4,280
$808,000 $816,000 $4,360
$816,000 $824,000 $4,440
$824,000 $832,000 $4,520
$832,000 $840,000 $4,600
$840,000 $848,000 $4,680
$848,000 $856,000 $4,760
$856,000 $864,000 $4,840
$864,000 $4,920

State exemptions

There is state-level exemptions for all type of filers and dependents. Refer to Tax Foundation for more details.

Tax year Filing status Adjusted gross income Personal exemption amount
2024
2023
2022
2021
2020
Single $0 – $30,000 $15,000
$30,001 – $31,000 $14,000
$31,001 – $32,000 $13,000
$32,001 – $33,000 $12,000
$33,001 – $34,000 $11,000
$34,001 – $35,000 $10,000
$35,001 – $36,000 $9,000
$36,001 – $37,000 $8,000
$37,001 – $38,000 $7,000
$38,001 – $39,000 $6,000
$39,001 – $40,000 $5,000
$40,001 – $41,000 $4,000
$41,001 – $42,000 $3,000
$42,001 – $43,000 $2,000
$43,001 – $44,000 $1,000
$44,001+ $0
Married, Filing Jointly or Widow(er) $0 – $48,000 $24,000
$48,001 – $49,000 $23,000
$49,001 – $50,000 $22,000
$50,001 – $51,000 $21,000
$51,001 – $52,000 $20,000
$52,001 – $53,000 $19,000
$53,001 – $54,000 $18,000
$54,001 – $55,000 $17,000
$55,001 – $56,000 $16,000
$56,001 – $57,000 $15,000
$57,001 – $58,000 $14,000
$58,001 – $59,000 $13,000
$59,001 – $60,000 $12,000
$60,001 – $61,000 $11,000
$61,001 – $62,000 $10,000
$62,001 – $63,000 $9,000
$63,001 – $64,000 $8,000
$64,001 – $65,000 $7,000
$65,001 – $66,000 $6,000
$66,001 – $67,000 $5,000
$67,001 – $68,000 $4,000
$68,001 – $69,000 $3,000
$69,001 – $70,000 $2,000
$70,001 – $71,000 $1,000
$71,001+ $0
Married, Filing Separately $0 – $24,000 $12,000
$24,001 – $25,000 $11,000
$25,001 – $26,000 $10,000
$26,001 – $27,000 $9,000
$27,001 – $28,000 $8,000
$28,001 – $29,000 $7,000
$29,001 – $30,000 $6,000
$30,001 – $31,000 $5,000
$31,001 – $32,000 $4,000
$32,001 – $33,000 $3,000
$33,001 – $34,000 $2,000
$34,001 – $35,000 $1,000
$35,001+ $0
Head of Household $0 -$38,000 $19,000
$38,001 – $39,000 $18,000
$39,001 – $40,000 $17,000
$40,001 – $41,000 $16,000
$41,001 – $42,000 $15,000
$42,001 – $43,000 $14,000
$43,001 – $44,000 $13,000
$44,001 – $45,000 $12,000
$45,001 – $46,000 $11,000
$46,001 – $47,000 $10,000
$47,001 – $48,000 $9,000
$48,001 – $49,000 $8,000
$49,001 – $50,000 $7,000
$50,001 – $51,000 $6,000
$51,001 – $52,000 $5,000
$52,001 – $53,000 $4,000
$53,001 – $54,000 $3,000
$54,001 – $55,000 $2,000
$55,001 – $56,000 $1,000
$56,001+ $0

FAQs

How to calculate income tax in Connecticut?

Follow the steps below to calculate your total income tax in Connecticut:

  1. Work out your total federal income tax
  2. Calculate your total Connecticut state income tax
  3. Sum up all the taxes

How much income tax do I pay in Connecticut?

In 2024, Connecticut has a progressive state income tax system with rates ranging from 2% to 6.99%. There is also a payroll tax of 0.5% for Paid Family and Medical Leave.