Indiana Income Tax Calculator
Estimate your Indiana income tax burden
Updated for 2024 tax year on Dec 19, 2024
Calculate your income tax in these states
How to calculate your Indiana income taxes
Table of Contents
Understanding your Indiana income taxes
In the Hoosier state, income tax is simple and flat at 3.23%. Regardless of the amount you earn, the same percentage is levied against your income, making it simple to calculate and understand.
There is no specific state payroll tax in Indiana, but employers must contribute to the state unemployment insurance fund. This contribution varies depending on the company’s history of unemployment claims.
Indiana is one of the few states that impose local income taxes on residents and non-residents who earn income within the local taxing jurisdiction. The local income tax is determined by the county in which you reside.
Indiana doesn’t offer a standard deduction. However, the state does offer a personal exemption.
Calculate your income tax in Indiana
- Work out your total federal income tax
- Gross income adjusted
Gross income − Pre-tax deductions = Gross income adjusted - Federal taxable income
Gross income adjusted − Federal standard/itemized deductions = Federal taxable income - Federal income tax liability
Federal taxable income × Federal income tax rate = Federal income tax liability - Federal payroll tax liability
Gross income × Federal payroll tax rate = Federal payroll tax liability
- Gross income adjusted
- Calculate your total Indiana state income tax
- Indiana state taxable income
Gross income adjusted − (Indiana state itemized deductions + Indiana state exemptions) = Indiana state taxable income - Indiana state income tax liability
Indiana state taxable income × Indiana state income tax rate = Indiana state income tax liability
- Indiana state taxable income
- Derive your Indiana local income tax
(Gross income adjusted or Indiana state taxable income) × Indiana local income tax rate = Indiana local income tax liability - Add up all the taxes
Federal income tax liability + Federal payroll tax liability + Indiana state income tax liability + Indiana local income tax liability = Your total income tax liability
State income tax brackets
Refer to Tax Foundation for more details.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2024 | Single Married, Filing Jointly or Widow(er) Married, Filing Separately Head of Household |
Any | 3.05% |
2023 | Single Married, Filing Jointly or Widow(er) Married, Filing Separately Head of Household |
Any | 3.15% |
2022 2021 |
Single Married, Filing Jointly or Widow(er) Married, Filing Separately Head of Household |
Any | 3.23% |
Local income tax
Tax year | County | Rate |
---|---|---|
2022 | Adams | 1.624% |
Allen | 1.48% | |
Bartholomew | 1.75% | |
Benton | 1.79% | |
Blackford | 1.5% | |
Boone | 1.5% | |
Brown | 2.5234% | |
Carroll | 2.2733% | |
Cass | 2.7% | |
Clark | 2% | |
Clay | 2.35% | |
Clinton | 2.45% | |
Crawford | 1% | |
Daviess | 1.5% | |
Dearborn | 1.2% | |
Decatur | 2.5% | |
DeKalb | 2.13% | |
Delaware | 1.5% | |
Dubois | 1.2% | |
Elkhart | 2% | |
Fayette | 2.57% | |
Floyd | 1.35% | |
Fountain | 2.1% | |
Franklin | 1.5% | |
Fulton | 2.68% | |
Gibson | 0.9% | |
Grant | 2.55% | |
Greene | 1.95% | |
Hamilton | 1.1% | |
Hancock | 1.94% | |
Harrison | 1% | |
Hendricks | 1.7% | |
Henry | 1.7% | |
Howard | 1.75% | |
Huntington | 1.95% | |
Jackson | 2.1% | |
Jasper | 2.864% | |
Jay | 2.45% | |
Jefferson | 0.9% | |
Jennings | 2.5% | |
Johnson | 1.2% | |
Knox | 1.2% | |
Kosciusko | 1% | |
LaGrange | 1.65% | |
Lake | 1.5% | |
LaPorte | 0.95% | |
Lawrence | 1.75% | |
Madison | 1.75% | |
Marion | 2.02% | |
Marshall | 1.25% | |
Martin | 2.5% | |
Miami | 2.54% | |
Monroe | 1.345% | |
Montgomery | 2.3% | |
Morgan | 2.72% | |
Newton | 1% | |
Noble | 1.75% | |
Ohio | 1.5% | |
Orange | 1.75% | |
Owen | 1.825% | |
Parke | 2.65% | |
Perry | 1.81% | |
Pike | 0.75% | |
Porter | 0.5% | |
Posey | 1.25% | |
Pulaski | 2.85% | |
Putnam | 2.1% | |
Randolph | 2.5% | |
Ripley | 1.38% | |
Rush | 2.1% | |
Scott | 2.16% | |
Shelby | 1.6% | |
Spencer | 0.8% | |
St. Joseph | 1.75% | |
Starke | 1.71% | |
Steuben | 1.79% | |
Sullivan | 1.7% | |
Switzerland | 1.25% | |
Tippecanoe | 1.28% | |
Tipton | 2.6% | |
Union | 2% | |
Vanderburgh | 1.2% | |
Vermillion | 1.5% | |
Vigo | 2% | |
Wabash | 2.9% | |
Warren | 2.12% | |
Warrick | 0.625% | |
Washington | 2% | |
Wayne | 1.25% | |
Wells | 2.1% | |
White | 2.32% | |
Whitley | 1.6829% | |
2021 | Adams | 1.624% |
Allen | 1.48% | |
Bartholomew | 1.75% | |
Benton | 1.79% | |
Blackford | 1.5% | |
Boone | 1.55% | |
Brown | 2.5234% | |
Carroll | 2.2733% | |
Cass | 2.95% | |
Clark | 2% | |
Clay | 2.35% | |
Clinton | 2.45% | |
Crawford | 1% | |
Daviess | 1.5% | |
Dearborn | 1.2% | |
Decatur | 2.5% | |
DeKalb | 2.13% | |
Delaware | 1.5% | |
Dubois | 1.2% | |
Elkhart | 2% | |
Fayette | 2.57% | |
Floyd | 1.35% | |
Fountain | 2.1% | |
Franklin | 1.5% | |
Fulton | 2.68% | |
Gibson | 0.9% | |
Grant | 2.55% | |
Greene | 1.95% | |
Hamilton | 1.1% | |
Hancock | 1.94% | |
Harrison | 1% | |
Hendricks | 1.7% | |
Henry | 1.7% | |
Howard | 1.75% | |
Huntington | 1.95% | |
Jackson | 2.1% | |
Jasper | 2.864% | |
Jay | 2.45% | |
Jefferson | 0.9% | |
Jennings | 2.5% | |
Johnson | 1.25% | |
Knox | 1.325% | |
Kosciusko | 1% | |
LaGrange | 1.65% | |
Lake | 1.5% | |
LaPorte | 1.075% | |
Lawrence | 1.75% | |
Madison | 2.25% | |
Marion | 2.02% | |
Marshall | 1.25% | |
Martin | 2.5% | |
Miami | 2.54% | |
Monroe | 1.5175% | |
Montgomery | 2.3% | |
Morgan | 2.72% | |
Newton | 1% | |
Noble | 1.75% | |
Ohio | 1.5% | |
Orange | 1.75% | |
Owen | 2.5% | |
Parke | 2.65% | |
Perry | 1.81% | |
Pike | 0.75% | |
Porter | 0.5% | |
Posey | 1.25% | |
Pulaski | 2.85% | |
Putnam | 2.1% | |
Randolph | 3% | |
Ripley | 1.38% | |
Rush | 2.1% | |
Scott | 2.16% | |
Shelby | 1.6% | |
Spencer | 0.8% | |
St. Joseph | 1.75% | |
Starke | 1.71% | |
Steuben | 1.79% | |
Sullivan | 1.7% | |
Switzerland | 1.25% | |
Tippecanoe | 1.28% | |
Tipton | 2.6% | |
Union | 2% | |
Vanderburgh | 1.2% | |
Vermillion | 1.5% | |
Vigo | 2% | |
Wabash | 2.9% | |
Warren | 2.12% | |
Warrick | 1% | |
Washington | 2% | |
Wayne | 1.25% | |
Wells | 2.1% | |
White | 2.32% | |
Whitley | 1.6829% | |
2020 | Adams | 1.624% |
Allen | 1.48% | |
Bartholomew | 1.75% | |
Benton | 1.79% | |
Blackford | 1.5% | |
Boone | 1.5% | |
Brown | 2.5234% | |
Carroll | 2.2733% | |
Cass | 2.7% | |
Clark | 2% | |
Clay | 2.35% | |
Clinton | 2.45% | |
Crawford | 1% | |
Daviess | 1.5% | |
Dearborn | 1.2% | |
Decatur | 2.5% | |
DeKalb | 2.13% | |
Delaware | 1.5% | |
Dubois | 1.2% | |
Elkhart | 2% | |
Fayette | 2.57% | |
Floyd | 1.35% | |
Fountain | 2.1% | |
Franklin | 1.5% | |
Fulton | 2.68% | |
Gibson | 0.9% | |
Grant | 2.55% | |
Greene | 1.95% | |
Hamilton | 1.1% | |
Hancock | 1.94% | |
Harrison | 1% | |
Hendricks | 1.7% | |
Henry | 1.7% | |
Howard | 1.75% | |
Huntington | 1.95% | |
Jackson | 2.1% | |
Jasper | 2.864% | |
Jay | 2.45% | |
Jefferson | 0.9% | |
Jennings | 2.5% | |
Johnson | 1.2% | |
Knox | 1.2% | |
Kosciusko | 1% | |
LaGrange | 1.65% | |
Lake | 1.5% | |
LaPorte | 0.95% | |
Lawrence | 1.75% | |
Madison | 1.75% | |
Marion | 2.02% | |
Marshall | 1.25% | |
Martin | 1.75% | |
Miami | 2.54% | |
Monroe | 1.345% | |
Montgomery | 2.3% | |
Morgan | 2.72% | |
Newton | 1% | |
Noble | 1.75% | |
Ohio | 1.5% | |
Orange | 1.75% | |
Owen | 1.4% | |
Parke | 2.65% | |
Perry | 1.81% | |
Pike | 0.75% | |
Porter | 0.5% | |
Posey | 1.25% | |
Pulaski | 3.38% | |
Putnam | 2.1% | |
Randolph | 2.25% | |
Ripley | 1.38% | |
Rush | 2.1% | |
Scott | 2.16% | |
Shelby | 1.5% | |
Spencer | 0.8% | |
St. Joseph | 1.75% | |
Starke | 1.71% | |
Steuben | 1.79% | |
Sullivan | 1.7% | |
Switzerland | 1% | |
Tippecanoe | 1.28% | |
Tipton | 2.6% | |
Union | 1.75% | |
Vanderburgh | 1.2% | |
Vermillion | 1.5% | |
Vigo | 2% | |
Wabash | 2.9% | |
Warren | 2.12% | |
Warrick | 0.5% | |
Washington | 2% | |
Wayne | 1.5% | |
Wells | 2.1% | |
White | 2.32% | |
Whitley | 1.6829% |
State exemptions
There is state-level exemptions for all type of filers and dependents. Refer to Tax Foundation for more details.
Tax year | Filing status | Personal exemption amount |
---|---|---|
2024 2023 2022 2021 2020 |
Single Married, Filing Separately Head of Household |
$1,000 |
Married, Filing Jointly or Widow(er) | $2,000 | |
Dependent(s) | $1,000 per dependent $2,500 per child |
FAQs
How to calculate income tax in Indiana?
Follow the steps below to calculate your total income tax in Indiana:
- Work out your total federal income tax
- Calculate your total Indiana state income tax
- Derive your Indiana local income tax
- Sum up all the taxes
How much income tax do I pay in Indiana?
Indiana has a flat state income tax rate of 3.15% for all taxpayers for the 2024 tax year. Some counties impose local income tax too.