Minnesota Income Tax Calculator
Estimate your Minnesota income tax burden
Updated for 2024 tax year on Jul 23, 2024
Calculate your income tax in these states
How to calculate your Alabama income taxes
Table of Contents
Understanding your Minnesota income taxes
Minnesota has a progressive state income tax. It features four brackets with rates from 5.35% to 9.85%. The state’s highest rate, 9.85%, is one of the top ten highest state income tax rates in the nation. These rates apply to both individual income and the income of estates and trusts.
Minnesota does not have a state payroll tax. However, like all states, it does require employers to withhold federal payroll taxes.
Minnesota allows taxpayers to claim a standard deduction or itemize their deductions. The standard deduction amounts vary depending on filing status. Additionally, the state offers personal and dependent exemptions.
Calculate your income tax in Minnesota
- Work out your total federal income tax
- Gross income adjusted
Gross income − Pre-tax deductions = Gross income adjusted - Federal taxable income
Gross income adjusted − Federal standard/itemized deductions = Federal taxable income - Federal income tax liability
Federal taxable income × Federal income tax rate = Federal income tax liability - Federal payroll tax liability
Gross income × Federal payroll tax rate = Federal payroll tax liability
- Gross income adjusted
- Calculate your total Minnesota state income tax
- Minnesota state taxable income
Gross income adjusted − (Minnesota state standard/itemized deductions + Minnesota state exemptions) = Minnesota state taxable income - Minnesota state income tax liability
Minnesota state taxable income × Minnesota state income tax rate = Minnesota state income tax liability
- Minnesota state taxable income
- Add up all the taxes
Federal income tax liability + Federal payroll tax liability + Minnesota state income tax liability = Your total income tax liability
State income tax brackets
Each filer type has different progressive tax rates. Refer to Tax Foundation for more details.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2024 | Single | $0 - $31,690 | 5.35% |
$31,690 - $104,090 | 6.80% | ||
$104,090 - $193,240 | 7.85% | ||
$193,240+ | 9.85% | ||
Married, Filing Jointly or Widow(er) | $0 - $46,330 | 5.35% | |
$46,330 - $184,040 | 6.80% | ||
$184,040 - $321,450 | 7.85% | ||
$321,450+ | 9.85% | ||
Married, Filing Separately | $0 - $23,165 | 5.35% | |
$23,165 - $92,020 | 6.80% | ||
$92,020 - $160,725 | 7.85% | ||
$160,725+ | 9.85% | ||
Head of Household | $0 - $39,010 | 5.35% | |
$39,010 - $156,760 | 6.80% | ||
$156,760 - $256,880 | 7.85% | ||
$256,880+ | 9.85% | ||
2023 | Single | $0 - $30,070 | 5.35% |
$30,070 - $98,760 | 6.80% | ||
$98,760 - $183,340 | 7.85% | ||
$183,340+ | 9.85% | ||
Married, Filing Jointly or Widow(er) | $0 - $43,950 | 5.35% | |
$43,950 - $174,610 | 6.80% | ||
$174,610 - $304,970 | 7.85% | ||
$304,970+ | 9.85% | ||
Married, Filing Separately | $0 - $21,975 | 5.35% | |
$21,975 - $87,305 | 6.80% | ||
$87,305 - $152,485 | 7.85% | ||
$152,485+ | 9.85% | ||
Head of Household | $0 - $37,010 | 5.35% | |
$37,010 - $148,730 | 6.80% | ||
$148,730 - $243,720 | 7.85% | ||
$243,720+ | 9.85% | ||
2022 | Single | $0 – $28,080 | 5.35% |
$28,080 – $92,230 | 6.80% | ||
$92,230 – $171,220 | 7.85% | ||
$171,220+ | 9.85% | ||
Married, Filing Jointly or Widow(er) | $0 – $41,050 | 5.35% | |
$41,050 – $163,060 | 6.80% | ||
$163,060 – $284,810 | 7.85% | ||
$284,810+ | 9.85% | ||
Married, Filing Separately | $0 – $20,525 | 5.35% | |
$20,525 – $81,530 | 6.80% | ||
$81,530 – $142,405 | 7.85% | ||
$142,405+ | 9.85% | ||
Head of Household | $0 – $34,570 | 5.35% | |
$34,570 – $138,890 | 6.80% | ||
$138,890 – $227,600 | 7.85% | ||
$227,600+ | 9.85% | ||
2021 | Single | $0 – $27,230 | 5.35% |
$27,230 – $89,440 | 6.80% | ||
$89,440 – $166,040 | 7.85% | ||
$166,040+ | 9.85% | ||
Married, Filing Jointly or Widow(er) | $0 – $39,810 | 5.35% | |
$39,810 – $158,140 | 6.80% | ||
$158,140 – $276,200 | 7.85% | ||
$276,200+ | 9.85% | ||
Married, Filing Separately | $0 – $19,905 | 5.35% | |
$19,905 – $79,070 | 6.80% | ||
$79,070 – $138,100 | 7.85% | ||
$138,100+ | 9.85% | ||
Head of Household | $0 – $33,520 | 5.35% | |
$33,520 – $134,700 | 6.80% | ||
$134,700 – $220,730 | 7.85% | ||
$220,730+ | 9.85% | ||
2020 | Single | $0 - $26,960 | 5.35% |
$26,960 - $88,550 | 6.80% | ||
$88,550 - $164,400 | 7.85% | ||
$164,400+ | 9.85% | ||
Married, Filing Jointly or Widow(er) | $0 - $39,410 | 5.35% | |
$39,410 - $156,570 | 6.80% | ||
$156,570 - $273,470 | 7.85% | ||
$273,470+ | 9.85% | ||
Married, Filing Separately | $0 - $19,705 | 5.35% | |
$19,705 - $78,285 | 6.80% | ||
$78,285 - $136,735 | 7.85% | ||
$136,735+ | 9.85% | ||
Head of Household | $0 - $33,190 | 5.35% | |
$33,190 - $133,360 | 6.80% | ||
$133,360 - $218,510 | 7.85% | ||
$218,510+ | 9.85% |
State standard deduction
The state-level standard deduction is tied to the federal standard deduction. For more information, refer to Tax Foundation.
Tax year | Filing status | Standard deduction amount |
---|---|---|
2024 | Single Married, Filing Separately |
$14,575 |
Married, Filing Jointly or Widow(er) | $29,150 | |
Head of Household | $21,900 | |
2023 | Single Married, Filing Separately |
$13,825 |
Married, Filing Jointly or Widow(er) | $27,650 | |
Head of Household | $20,800 | |
2022 | Single Married, Filing Separately |
$12,900 |
Married, Filing Jointly or Widow(er) | $25,800 | |
Head of Household | $19,400 | |
2021 | Single Married, Filing Separately |
$12,525 |
Married, Filing Jointly or Widow(er) | $25,050 | |
Head of Household | $18,800 | |
2020 | Single Married, Filing Separately |
$12,200 |
Married, Filing Jointly or Widow(er) | $24,400 | |
Head of Household | $18,350 |
State exemptions
You can only claim dependents as exemptions in Minnesota. Refer to Tax Foundation for more details.
Tax year | Filing status | Personal exemption amount |
---|---|---|
2024 | Dependent(s) | $5,050 |
2023 | Dependent(s) | $4,800 |
2022 | Dependent(s) | $4,450 |
2021 | Dependent(s) | $4,350 |
2020 | Dependent(s) | $4,250 |
FAQs
How to calculate income tax in Minnesota?
Follow the steps below to calculate your total income tax in Minnesota:
- Work out your total federal income tax
- Calculate your total Minnesota state income tax
- Sum up all the taxes
How much income tax do I pay in Minnesota?
Minnesota has a progressive state income tax system with four tax brackets (5.35%, 6.8%, 7.85%, and 9.85%) for the 2024 tax year.