Nebraska Income Tax Calculator
Estimate your Nebraska income tax burden
Updated for 2024 tax year on Jul 23, 2024
Calculate your income tax in these states
How to calculate your Nebraska income taxes
Table of Contents
Understanding your Nebraska income taxes
Nebraska has a progressive state income tax, which includes four brackets, ranging from 2.46% to 6.84%.
There is no state payroll or local income taxes in Nebraska, which can be advantageous for employers and employees.
Nebraska has a state standard deduction and the residents can claim personal exemptions, though the exemptions are in the form of tax credits.
Calculate your income tax in Nebraska
- Work out your total federal income tax
- Gross income adjusted
Gross income − Pre-tax deductions = Gross income adjusted - Federal taxable income
Gross income adjusted − Federal standard/itemized deductions = Federal taxable income - Federal income tax liability
Federal taxable income × Federal income tax rate = Federal income tax liability - Federal payroll tax liability
Gross income × Federal payroll tax rate = Federal payroll tax liability
- Gross income adjusted
- Calculate your total Nebraska state income tax
- Nebraska state taxable income
Gross income adjusted − (Nebraska state standard/itemized deductions + Nebraska state exemptions) = Nebraska state taxable income - Nebraska state income tax liability
Nebraska state taxable income × Nebraska state income tax rate = Nebraska state income tax liability
- Nebraska state taxable income
- Add up all the taxes
Federal income tax liability + Federal payroll tax liability + Nebraska state income tax liability = Your total income tax liability
State income tax brackets
Each filer type has different progressive tax rates. Refer to Tax Foundation for more details.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2024 | Single Married, Filing Separately |
$0 - $3,900 | 2.46% |
$3,900 - $23,370 | 3.51% | ||
$23,370 - $37,670 | 5.01% | ||
$37,670+ | 5.84% | ||
Married, Filing Jointly or Widow(er) | $0 - $7,790 | 2.46% | |
$7,790 - $46,760 | 3.51% | ||
$46,760 - $75,340 | 5.01% | ||
$75,340+ | 5.84% | ||
Head of Household | $0 - $7,270 | 2.46% | |
$7,270 - $37,400 | 3.51% | ||
$37,400 - $55,850 | 5.01% | ||
$55,850+ | 5.84% | ||
2023 | Single Married, Filing Separately |
$0 - $3,700 | 2.46% |
$3,700 - $22,170 | 3.51% | ||
$22,170 - $35,730 | 5.01% | ||
$35,730+ | 6.64% | ||
Married, Filing Jointly or Widow(er) | $0 - $7,390 | 2.46% | |
$7,390 - $44,350 | 3.51% | ||
$44,350 - $71,460 | 5.01% | ||
$71,460+ | 6.64% | ||
Head of Household | $0 - $6,900 | 2.46% | |
$6,900 - $35,480 | 3.51% | ||
$35,480 - $52,980 | 5.01% | ||
$52,980+ | 6.64% | ||
2022 | Single Married, Filing Separately |
$0 – $3,440 | 2.46% |
$3,340 – $20,590 | 3.51% | ||
$20,590 – $33,180 | 5.01% | ||
$33,180+ | 6.84% | ||
Married, Filing Jointly or Widow(er) | $0 – $6,860 | 2.46% | |
$6,860 – $41,190 | 3.51% | ||
$41,190 – $66,360 | 5.01% | ||
$66,360+ | 6.84% | ||
Head of Household | $0 – $6,410 | 2.46% | |
$6,410 – $32,950 | 3.51% | ||
$32,950 – $49,200 | 5.01% | ||
$49,200+ | 6.84% | ||
2021 | Single Married, Filing Separately |
$0 – $3,340 | 2.46% |
$3,340 – $19,990 | 3.51% | ||
$19,990 – $32,210 | 5.01% | ||
$32,210+ | 6.84% | ||
Married, Filing Jointly or Widow(er) | $0 – $6,660 | 2.46% | |
$6,660 – $39,990 | 3.51% | ||
$39,990 – $64,430 | 5.01% | ||
$64,430+ | 6.84% | ||
Head of Household | $0 – $6,220 | 2.46% | |
$6,220 – $31,990 | 3.51% | ||
$31,990 – $47,760 | 5.01% | ||
$47,760+ | 6.84% | ||
2020 | Single Married, Filing Separately |
$0 - $3,290 | 2.46% |
$3,290 - $19,700 | 3.51% | ||
$19,700 - $31,750 | 5.01% | ||
$31,750+ | 6.84% | ||
Married, Filing Jointly or Widow(er) | $0 - $6,570 | 2.46% | |
$6,570 - $39,410 | 3.51% | ||
$39,410 - $63,500 | 5.01% | ||
$63,500+ | 6.84% | ||
Head of Household | $0 - $6,130 | 2.46% | |
$6,130 - $31,530 | 3.51% | ||
$31,530 - $47,080 | 5.01% | ||
$47,080+ | 6.84% |
State standard deduction
Tax year | Filing status | Standard deduction amount |
---|---|---|
2024 | Single Married, Filing Separately |
$8,350 |
Married, Filing Jointly | $16,700 | |
Head of Household | $12,250 | |
2023 | Single Married, Filing Separately |
$7,900 |
Married, Filing Jointly | $15,800 | |
Head of Household | $11,600 | |
2022 | Single Married, Filing Separately |
$7,350 |
Married, Filing Jointly | $14,700 | |
Head of Household | $10,750 | |
2021 | Single Married, Filing Separately |
$7,100 |
Married, Filing Jointly | $14,200 | |
Head of Household | $10,450 | |
2020 | Single Married, Filing Separately |
$6,900 |
Married, Filing Jointly | $13,800 | |
Head of Household | $10,100 |
State exemptions
There is state-level exemptions for all type of filers and dependents. All exemptions are in the form of tax credits.
FAQs
How to calculate income tax in Nebraska?
Follow the steps below to calculate your total income tax in Nebraska:
- Work out your total federal income tax
- Calculate your total Nebraska state income tax
- Sum up all the taxes
How much income tax do I pay in Nebraska?
For the 2024 tax year, Nebraska's income tax rates range from 2.46% to 5.84%.