North Dakota Income Tax Calculator
Estimate your North Dakota income tax burden
Updated for 2024 tax year on Dec 19, 2024
What was updated?
Fixed calculation error with Adjusted Gross Income
Calculation not correct? Request new features?
Calculate your income tax in these states
How to calculate your North Dakota income taxes
Table of Contents
Understanding your North Dakota income taxes
North Dakota imposes a progressive state income tax with five brackets, ranging from 1.1% to 2.9%. This means the more taxable income you have, the higher your state income tax rate will be.
Payroll taxes in North Dakota vary based on the employer’s unemployment rate. It is primarily used to fund unemployment benefits for workers within the state.
North Dakota follows federal guidelines on standard deductions. There are no more state exemptions since Tax Cuts and Jobs Act (TCJA).
Calculate your income tax in North Dakota
- Work out your total federal income tax
- Gross income adjusted
Gross income − Pre-tax deductions = Gross income adjusted - Federal taxable income
Gross income adjusted − Federal standard/itemized deductions = Federal taxable income - Federal income tax liability
Federal taxable income × Federal income tax rate = Federal income tax liability - Federal payroll tax liability
Gross income × Federal payroll tax rate = Federal payroll tax liability
- Gross income adjusted
- Calculate your total North Dakota state income tax
- North Dakota state taxable income
Gross income adjusted − North Dakota state standard/itemized deductions = North Dakota state taxable income - North Dakota state income tax liability
North Dakota state taxable income × North Dakota state income tax rate = North Dakota state income tax liability
- North Dakota state taxable income
- Add up all the taxes
Federal income tax liability + Federal payroll tax liability + North Dakota state income tax liability = Your total income tax liability
State income tax brackets
Each filer type has different progressive tax rates. Refer to Tax Foundation for more details.
Tax year | Filing status | Taxable income | Rate |
---|---|---|---|
2024 2023 |
Single | $0 - $44,725 | 0% |
$44,725 - $225,975 | 1.95% | ||
$225,975+ | 2.50% | ||
Married, Filing Jointly or Widow(er) | $0 - $74,750 | 0% | |
$74,750 - $275,100 | 1.95% | ||
$275,100+ | 2.50% | ||
Married, Filing Separately | $0 - $37,375 | 0% | |
$37,375 - $137,550 | 1.95% | ||
$137,550+ | 2.50% | ||
Head of Household | $0 - $59,950 | 0% | |
$59,950 - $250,550 | 1.95% | ||
$250,550+ | 2.50% | ||
2022 | Single | $0 - $41,775 | 1.1% |
$41,775 - $101,050 | 2.04% | ||
$101,050 - $210,825 | 2.27% | ||
$210,825 - $458,350 | 2.64% | ||
$458,350+ | 2.9% | ||
Married, Filing Jointly or Widow(er) | $0 - $69,700 | 1.1% | |
$69,700 - $168,450 | 2.04% | ||
$168,450 - $256,650 | 2.27% | ||
$256,650 - $458,350 | 2.64% | ||
$458,350+ | 2.9% | ||
Married, Filing Separately | $0 - $34,850 | 1.1% | |
$34,850 - $84,225 | 2.04% | ||
$84,225 - $128,325 | 2.27% | ||
$128,325 - $229,175 | 2.64% | ||
$229,175+ | 2.9% | ||
Head of Household | $0 - $55,900 | 1.1% | |
$55,900 - $144,400 | 2.04% | ||
$144,400 - $233,750 | 2.27% | ||
$233,750 - $458,350 | 2.64% | ||
$458,350+ | 2.9% | ||
2021 | Single | $0 – $40,525 | 1.10% |
$40,525 – $98,100 | 2.04% | ||
$98,100 – $204,675 | 2.27% | ||
$204,675 – $445,000 | 2.64% | ||
$445,000+ | 2.90% | ||
Married, Filing Jointly or Widow(er) | $0 – $67,700 | 1.10% | |
$67,700 – $163,550 | 2.04% | ||
$163,550 – $249,150 | 2.27% | ||
$249,150 – $445,000 | 2.64% | ||
$445,000+ | 2.90% | ||
Married, Filing Separately | $0 – $33,850 | 1.10% | |
$33,850 – $81,775 | 2.04% | ||
$81,775 – $124,575 | 2.27% | ||
$124,575 – $222,500 | 2.64% | ||
$222,500+ | 2.90% | ||
Head of Household | $0 – $54,300 | 1.10% | |
$54,300 – $140,200 | 2.04% | ||
$140,200 – $226,950 | 2.27% | ||
$226,950 – $445,000 | 2.64% | ||
$445,000+ | 2.90% | ||
2020 | Single | $0 – $39,450 | 1.10% |
$39,450 – $95,500 | 2.04% | ||
$95,500 – $199,250 | 2.27% | ||
$199,250 – $433,200 | 2.64% | ||
$433,200+ | 2.90% | ||
Married, Filing Jointly or Widow(er) | $0 – $65,900 | 1.10% | |
$65,900 – $159,200 | 2.04% | ||
$159,200 – $242,550 | 2.27% | ||
$242,550 – $433,200 | 2.64% | ||
$433,200+ | 2.90% | ||
Married, Filing Separately | $0 – $32,950 | 1.10% | |
$32,950 – $79,600 | 2.04% | ||
$79,600 – $121,275 | 2.27% | ||
$121,275 – $216,600 | 2.64% | ||
$216,600+ | 2.90% | ||
Head of Household | $0 – $52,850 | 1.10% | |
$52,850 – $136,450 | 2.04% | ||
$136,450 – $220,900 | 2.27% | ||
$220,900 – $433,200 | 2.64% | ||
$433,200+ | 2.90% |
State standard deduction
Tax year | Filing status | Rate |
---|---|---|
2024 | Single Married, Filing Separately |
$14,600 |
Married, Filing Jointly or Widow(er) | $29,200 | |
Head of Household | $21,900 | |
2023 | Single Married, Filing Separately |
$13,850 |
Married, Filing Jointly or Widow(er) | $27,700 | |
Head of Household | $20,800 | |
2022 | Single Married, Filing Separately |
$12,950 |
Married, Filing Jointly or Widow(er) | $25,900 | |
Head of Household | $19,400 | |
2021 | Single Married, Filing Separately |
$12,550 |
Married, Filing Jointly or Widow(er) | $25,100 | |
Head of Household | $18,800 | |
2020 | Single Married, Filing Separately |
$12,200 |
Married, Filing Jointly or Widow(er) | $24,400 | |
Head of Household | $18,350 |
FAQs
How to calculate income tax in North Dakota?
Follow the steps below to calculate your total income tax in North Dakota:
- Work out your total federal income tax
- Calculate your total North Dakota state income tax
- Sum up all the taxes
How much income tax do I pay in North Dakota?
North Dakota's income tax rates range from 0% to 2.5% in 2024.